PRELIMINARY REPORT
REGULAR ARTICLES
INDECS 17(1-A)
Gyula Mester and Dániel Tokody | ii | Editorial: Key Factors for Creating Smart, Sustainable and Resilient Cities |
Full text |
PRELIMINARY REPORT
Daniel Vaczi and Tamas Szadeczky | 1 | A Threat for the Trains: Ransomware as a New Risk | Abstract Full text |
REGULAR ARTICLES
Maria Luskova and Zdenek Dvorak | 7 | Applying Risk Management Process in Critical Infrastructure Protection | Abstract Full text |
Richárd Pető | 13 | Security of Smart City | Abstract Full text |
Attila Albini, Gyula Mester and László B. Iantovics | 20 | Unified Aspect Search Algorithm | Abstract Full text |
Zsolt M. Temesvári and Dóra Maros | 26 | Data Transfer Rates and Data Traffic Trends on Mobile Networks | Abstract Full text |
Zsolt Szabó | 40 | Pensioners in Smart City - The Models of the Smart Pension System | Abstract Full text |
Attila Talamon, Roland V. Papp, István Vokony and Bálint Hartmann | 51 | Global Solar Energy Trends and Potential of Building Sector In Hungary | Abstract Full text |
Lucia Figuli, Zuzana Kubíková and Matúš Ivančo | 58 | Safety Assessment and Blast Protection of Selected Soft Target | Abstract Full text |
Gábor Bréda and Péter János Varga | 67 | Protected Spaces in Smart Cities and the Identification of New Radio Signals in their Environment using a Complex Measurement Method | Abstract Full text |
András Horkai, Balázs Némethi and Attila Talamon | 78 | Smart Solutions and Opportunities for District Heating: The Case of Budapest | Abstract Full text |
Opening of full texts requires Adobe Reader,
which may be downloaded starting with the click on this button: |