REGULAR ARTICLES - COVID-19
REGULAR ARTICLES
BRIEF REPORTS - COVID-19
INDECS 18(4)
Josip Stepanić | Editorial | Full text |
REGULAR ARTICLES - COVID-19
Armano Srbljinović, Jasmina Božić and Brian D. Fath | 408 | Croatian Crisis Management System's Response to COVID-19 Pandemic through the Lens of a Systemic Resilience Model | Abstract Full text |
Damir Demonja and Nebojša Uglješić | 425 | Dental Tourism and Business Risks: the Example of the Republic of Croatia | Abstract Full text |
REGULAR ARTICLES
Jovana Janinovic, Sanja Pekovic, Dijana Vuckovic, Stevo Popovic, Rajka Djokovic and Mirjana Pejić Bach | 449 | Innovative Strategies for Creating and Assessing Research Quality and Societal Impact in Social Sciences and Humanities | Abstract Full text |
Burcu Türkmen | 459 | Utilising Digital Media as a Second Language (L2) Support: a Case Study on Netflix with Translation Applications | Abstract Full text |
Berislav Žmuk and Hrvoje Jošić | 471 | Forecasting Stock Market Indices using Machine Learning Algorithms | Abstract Full text |
Petar Ćurković and Antonio Jambrečić | 490 | Improving Structural Design of Soft Actuators using Finite Element Method Analysis | Abstract Full text |
Josip Hoster and Aleksandar Sušić | 501 | Single Rigid Ladder Safety Revision Affected by Ascent Biomechanics | Abstract Full text |
Anka Slana Ozimič | 516 | Working Memory from the Perspective of the Multicomponent Model and Embedded-Processes Model | Abstract Full text |
BRIEF REPORTS - COVID-19
Soumya Banerjee | 446 | Mitigating the Impact of COVID-19 in Conflict Zones | Abstract Full text |