REGULAR ARTICLES
CORRIGENDUM
INDECS 17(3-B)
REGULAR ARTICLES
Bangwei Zhang | 520 | On Development of Information Communications in Human Society | Abstract Full text |
Waseem Akram, Muaz Niazi, Laszlo Barna Iantovics and Athanasios V. Vasilakos | 546 | Towards Agent-Based Model Specification of Smart Grid: A Cognitive Agent-Based Computing Approach | Abstract Full text |
Anton Florijan Barišić, József Poór and Mirjana Pejić Bach | 586 | The Intensity of Human Resources Information Systems usage and Organizational Performance | Abstract Full text |
Soumya Banerjee | 598 | Towards a Quantitative Model of Epidemics during Conflicts | Abstract Full text |
Damir Šoštarić, Gyula Mester and Sanja Dorner | 615 | ECG Simulation and Integration of Kalman Filter in Cardio Pediatric Cases | Abstract Full text |
Damir Šoštarić, Gyula Mester and Sanja Dorner | 629 | Mobile ECG and SPO2 Chest Pain Subjective Indicators of Patient with GPS Location in Smart Cities | Abstract Full text |
Nikša Dubreta and Iva Mikulić | 640 | Subjectivity and Technology in Work of Technicians in Periodical Technical Inspection Stations | Abstract Full text |
Maroje Višić | 659 | Renaissance of Herbert Marcuse: A Study on Present Interest iin Marcuse's Interdisciplinary Critical Theory | Abstract Full text |
Tamara Krajna and Jelka Petrak | 684 | Croatian Highly Cited Papers | Abstract Full text |
CORRIGENDUM
697 | Palić, I.; Banić, F. and Matić, L.: The Analysis of the Impact of Depreciation on External Debt in Long-Run: Evidence from Croatia. Interdisciplinary Description of Complex Systems 16(1), 186-193, 2018. http://dx.doi.org/10.7906/indecs.16.1.15. | Full text |
Opening of full texts requires Adobe Reader,
which may be downloaded starting with the click on this button: |